Süleyman Görmüş Otomotiv is the Sole Authorised Distributor in Turkey for BRM Nampower®
NAMPOWER™ Wheel Type Brushes
NamPower™ composite hub wheel brushes are abrasive nylon brushing tools for machine-based and offhand deburring, surface finishing, and edge radiusing. These safe, dependable radial wheel brushes feature indestructible cores with higher filament density and balanced construction.

Product Selection Tool
Product Selection Tool
How to Choose The Right Nampower™ Wheel Brush
Composite Hub Abrasive Nylon Wheels
| Ø Diameter (mm/İnç) | Part Number | Face Width (mm/İnç) | Trim Length (mm/İnç) | Grit |
|---|---|---|---|---|
| 152mm / 6" | CW61280SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .040/80 SC |
| CW612022120SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .022/120 SC | |
| CW612040120SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .040/120 SC | |
| CW612180SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .035/180 SC | |
| CW612320SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .022/320 SC | |
| CW612500SC | 12.7mm / 1/2" | 38.1mm / 1-1/2" | .018/500 SC | |
| 152mm / 6" | CW6180SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .040/80 SC |
| CW61022120SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .022/120 SC | |
| CW61040120SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .040/120 SC | |
| CW61180SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .035/180 SC | |
| CW61320SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .022/320 SC | |
| CW61500SC | 25.4mm / 1" | 38.1mm / 1-1/2" | .018/500 SC | |
| 203mm / 8" | CW81280SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .040/80 SC |
| CW812022120SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .022/120 SC | |
| CW812040120SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .040/120 SC | |
| CW812180SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .035/180 SC | |
| CW812320SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .022/320 SC | |
| CW812500SC | 12.7mm / 1/2" | 63.5mm / 2-1/2" | .018/500 SC | |
| 203mm / 8" | CW8180SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .040/80 SC |
| CW81022120SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .022/120 SC | |
| CW81040120SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .040/120 SC | |
| CW81180SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .035/180 SC | |
| CW81320SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .022/320 SC | |
| CW81500SC | 25.4mm / 1" | 63.5mm / 2-1/2" | .018/500 SC |
Note: Arbor Hole: 2" (50.8mm)
Arbor Adapters
| Part id | Part Description |
|---|---|
| CWA2-12 | 2" to 1/2" |
| CWA2-58 | 2" to 5/8" |
| CWA2-34 | 2" to 3/4" |
| CWA2-78 | 2" to - 7/8" |
| CWA2-1 | 2" to 1" |
| CWA2-114 | 2" to 1-1/4" |
| CWA2-112 | 2" to 1-1/2" |
Note: Brush Research produces machined arbor adapters in a variety of sizes. These adapters are designed to offer increased brush support, less brush vibration and longer brush life.
Composite Hub Wheel Brushes
| Part Id | Ø Diameter (İnç/mm) | Face Width (İnç/mm) |
|---|---|---|
| DW100X5X600 | 4"/100mm | .197"/5mm |
| DW150X10X600 | 6"/150mm | .394"/10mm |
| DW150X15X600 | 6"/150mm | .591"/15mm |
| DW200X10X600 | 8"/200mm | .394"/10mm |
| DW200X15X600 | 8"/200mm | .591"/15mm |
Arbor Adapters
| Part Id | Part Description |
|---|---|
| DWA314-12 | 2" to 1/2" |
| DWA314-58 | 2" to 5/8" |
| DWA314-34 | 2" to 3/4" |
| DWA314-78 | 2" to 7/8" |
| DWA314-1 | 2" to 1" |
| DWA314-114 | 2" to 1-1/4" |
| DWA314-112 | 2" to 1-1/2" |
Note: Brush Research produces machined arbor adapters in a variety of sizes. These adapters are designed to offer increased brush support, less brush vibration and longer brush life.
Süleyman Görmüş Otomotiv is the Sole Authorised Distributor in Turkey for BRM Nampower™ specialty deburring tools.









