BRM / Miniature Deburring Brushes

BRM /
Miniature Deburring Brushes

BRM Miniature Cross Hole Deburring System !

Ideal for micro burr removal, internal cleaning, rust removal and surface preparation.

Miniature Cross Hole Deburring System

Abrasive Nylon Twisted-in-Wire brushes are an excellent solution to mild surface finishing and thread deburring.

For diameters over 4mm, the Flex-Hone® is a faster, more efficient solution for finishing and crosshole deburring. Flex-Hones are not recommended for threaded applications.

SERIES 81–AY Miniature Abrasive Nylon Deburring Brushes

+ Stainless Steel Stem Wire
+ Abrasive Nylon
+ Single Stem-Single Spiral

Abrasive Nylon Twisted-In-Wire

Catalog NumberHole Dia.Brush Dia.Brush PartOverall LengthStem DiameterStocked Abrasive
*81-AY .032".032" / 0.81mm.035" / 0.89mm5/8" / 15.88mm3" / 76.2mm.016" / 0.41mmSilicate
*81-AY .047".047" / 1.19mm.052" / 1.32mm¾" / 19.05mm3" / 76.2mm.026" / 0.66mmSilicate
*81-AY .054".054" / 1.37mm.059" / 1.50mm¾" / 19.05mm3" / 76.2mm.026" / 0.66mmSilicate
*81-AY .063".063" / 1.60mm.069" / 1.75mm¾" / 19.05mm3" / 76.2mm.034" / 0.86mm600 A0
*81-AY .079".079" / 2.01mm.087" / 2.21mm¾" / 19.05mm3" / 76.2mm.034" / 0.86mm600 A0
*81-AY .094".094" / 2.39mm.103" / 2.62mm¾" / 19.05mm3" / 76.2mm.043" / 1.09mm600 A0
*81-AY .109".109" / 2.77mm.120" / 3.05mm¾" / 19.05mm3" / 76.2mm.055" / 1.40mm600 A0
*81-AY .125".125" / 3.18mm.138" / 3.51mm1" / 25.4mm3" / 76.2mm.055" / 1.40mm600 A0
*81-AY .142".142" / 3.61mm.156" / 3.96mm1" / 25.4mm3" / 76.2mm.072" / 1.83mm600 A0
*81-AY .156".156" / 3.96mm.172" / 4.37mm1" / 25.4mm3" / 76.2mm.072" / 1.83mm600 A0
*81-AY .172".172" / 4.37mm.189" / 4.80mm1" / 25.4mm3" / 76.2mm.083" / 2.11mm600 A0
*81-AY .189".189" / 4.80mm.208" / 5.28mm1" / 25.4mm3" / 76.2mm.083" / 2.11mm600 A0
*81-AY 7/32".219" / 5.56mm.241" / 6.12mm1½" / 38.1mm3" / 76.2mm.097" / 2.46mm600 A0
*81-AY 1/4".250" / 6.35mm.275" / 6.99mm1½" / 38.1mm3" / 76.2mm.110" / 2.79mm500 A0
81-AY 5/16".312" / 7.92mm.344" / 8.74mm1½" / 38.1mm3" / 76.2mm.125" / 3.18mm500 A0
81-AY 3/8".375" / 9.53mm.413" / 10.49mm1½" / 38.1mm3" / 76.2mm.140" / 3.56mm500 A0
81-AY 7/16".437" / 11.10mm.481" / 12.22mm1½" / 38.1mm3" / 76.2mm.140" / 3.56mm500 A0
81-AY 1/2".500" / 12.7mm.550" / 13.97mm1½" / 38.1mm3" / 76.2mm.168" / 4.27mm500 A0
Metric Series
*81-AY 1mm.039" / 0.99mm.043" / 1.09mm¾" / 19.05mm3" / 76.2mm.016" / 0.41mmSilicate
*81-AY 1.5mm.059" / 1.50mm.065" / 1.65mm¾" / 19.05mm3" / 76.2mm.026" / 0.66mmSilicate
*81-AY 2mm.079" / 2.01mm.087" / 2.21mm¾" / 19.05mm3" / 76.2mm.034" / 0.86mm600 A0
*81-AY 2.5mm.098" / 2.49mm.108" / 2.74mm¾" / 19.05mm3" / 76.2mm.043" / 1.09mm600 A0
*81-AY 3mm.118" / 3.00mm.130" / 3.30mm1" / 25.4mm3" / 76.2mm.055" / 1.40mm600 A0
*81-AY 3.5mm.138" / 3.51mm.152" / 3.86mm1" / 25.4mm3" / 76.2mm.055" / 1.40mm600 A0
*81-AY 4mm.157" / 3.99mm.173" / 4.39mm1" / 25.4mm3" / 76.2mm.072" / 1.83mm600 A0
*81-AY 4.5mm.177" / 4.50mm.195" / 4.95mm1" / 25.4mm3" / 76.2mm.083" / 2.11mm600 A0
*81-AY 5mm.197" / 5.00mm.217" / 5.51mm1" / 25.4mm3" / 76.2mm.083" / 2.11mm600 A0
*81-AY 5.5mm.217" / 5.51mm.238" / 6.05mm1" / 25.4mm3" / 76.2mm.097" / 2.46mm600 A0
*81-AY 6mm.236" / 5.99mm.260" / 6.60mm1" / 25.4mm3" / 76.2mm.110" / 2.79mm600 A0
*81-AY 6.5mm.256" / 6.50mm.281" / 7.14mm1" / 25.4mm3" / 76.2mm.110" / 2.79mm600 A0

Series 81-AD In DIAMOND

Diamond Filament Brushes Available
Please see Series 81 AY chart for available sizes for Diamond Abrasive Nylon brushes.

SERIES 85–AY Abrasive Nylon

+ Galvanized Steel Stem Wire
+ Abrasive Nylon Fill
+ Single Stem-Single Spiral
+ Bottom End Construction

Abrasive Nylon Twisted-In-Wire

Catalog NumberHole Dia.Brush Dia.Brush PartOverall LengthStem DiameterStocked Abrasive
*85-AY .125".125" / 3.18mm.138" / 3.51mm1" / 25.4mm4" / 101.6mm.073" / 1.85mm600 A0
*85-AY .156".156" / 3.96mm.172" / 4.37mm1" / 25.4mm4" / 101.6mm.097" / 2.46mm600 A0
*85-AY .187".187" / 4.75mm.206" / 5.23mm1" / 25.4mm4" / 101.6mm.097" / 2.46mm600 A0
*85-AY .219".219" / 5.56mm.241" / 6.12mm1" / 25.4mm4" / 101.6mm.112" / 2.84mm600 A0
*85-AY .250".250" / 6.35mm.275" / 6.99mm1¼" / 31.75mm4½" / 114.3mm.112" / 2.84mm500 A0
*85-AY .281".281" / 7.14mm.309" / 7.85mm1¼" / 31.75mm4½" / 114.3mm.125" / 3.18mm500 A0
*85-AY .312".312" / 7.92mm.343" / 8.70mm1¼" / 31.75mm4½" / 114.3mm.140" / 3.56mm500 A0
*85-AY .344".344" / 8.74mm.378" / 9.60mm1¼" / 31.75mm4½" / 114.3mm.140" / 3.56mm500 A0
*85-AY .375".375" / 9.53mm.413" / 10.49mm1¼" / 31.75mm4½" / 114.3mm.140" / 3.56mm500 A0
85-AY .406".406" / 10.31mm.447" / 11.35mm1¼" / 31.75mm4½" / 114.3mm.168" / 4.27mm500 A0
85-AY .437".437" / 11.10mm.481" / 12.22mm1¼" / 31.75mm4½" / 114.3mm.168" / 4.27mm500 A0
85-AY .469".469" / 11.91mm.516" / 13.11mm1¼" / 31.75mm4½" / 114.3mm.168" / 4.27mm500 A0
85-AY .500".500" / 12.7mm.550" / 13.97mm1½" / 38.1mm5" / 127mm.168" / 4.27mm500 A0
85-AY .562".562" / 14.27mm.618" / 15.70mm1½" / 38.1mm5" / 127mm.190" / 4.83mm500 A0
85-AY .625".625" / 15.88mm.688" / 17.48mm1½" / 38.1mm5" / 127mm.190" / 4.83mm500 A0
85-AY .687".687" / 17.45mm.756" / 19.20mm1½" / 38.1mm5" / 127mm.220" / 5.59mm500 A0
85-AY .750".750" / 19.05mm.825" / 20.96mm1½" / 38.1mm5" / 127mm.220" / 5.59mm500 A0
85-AY .812".812" / 20.62mm.893" / 22.68mm1½" / 38.1mm6" / 152.4mm.220" / 5.59mm500 A0
85-AY .875".875" / 22.23mm.963" / 24.44mm1½" / 38.1mm6" / 152.4mm.220" / 5.59mm500 A0
85-AY .937".937" / 23.78mm1.031" / 26.15mm1½" / 38.1mm6" / 152.4mm.220" / 5.59mm500 A0
85-AY 1.000"1.000" / 25.4mm1.100" / 27.94mm2" / 50.8mm6" / 152.4mm.220" / 5.59mm500 A0
85-AY 1.250"1.250" / 31.75mm1.375" / 34.93mm2½" / 63.5mm6½" / 165.1mm.245" / 6.22mm500 A0
85-AY 1.500"1.500" / 38.1mm1.650" / 41.91mm2½" / 63.5mm6½" / 165.1mm.245" / 6.22mm500 A0
85-AY 1.750"1.750" / 44.45mm1.925" / 48.86mm3" / 76.2mm7" / 177.8mm.292" / 7.42mm500 A0
85-AY 2.000"2.000" / 50.8mm2.200" / 55.88mm3" / 76.2mm8" / 203.2mm.292" / 7.42mm320 A0
85-AY 2.500"2.500" / 63.5mm2.750" / 69.85mm3½" / 88.9mm9" / 228.6mm.292" / 7.42mm320 A0
85-AY 3.000"3.000" / 76.2mm3.300" / 83.82mm4" / 101.6mm10" / 254mm.292" / 7.42mm320 A0

SERIES 85–AD Abrasive Nylon
In DIAMOND

Diamond Filament Brushes Available
Stocked in 800 mesh diamond. Available in other sizes upon request.
Please see Series 85 AY chart for available sizes for Diamond Abrasive Nylon brushes.

Miniature Abrasive Nylon Deburring Brushes Resource Guide

Detailed Product Catalogue (Tool Selection and All Necessary Information)

Detailed Info / Product Catalog

Süleyman Görmüş Otomotiv,
is the Sole Authorised Distributor in Turkey for BRM specialty deburring tools.