Süleyman Görmüş Otomotiv is the Sole Authorised Distributor in Turkey for BRM Flex-Hone®
FLEX-HONE® for FIREARMS
The Flex-Hone Tool quickly and easily produces the optimum plateau surface finish in any type or size cylinder, slide, chamber, magazine tube or smooth bore barrel. The Flex-Hone® Tool has been used for decades and is proven beneficial. Brush Research Manufacturing makes a complete line of Flex-Hone® Tools for a variety of firearms applications.

For Shotgun Barrels
Any smooth bore on your firearm can benefit from a quick Flex-Honing, including the barrel bore on your shotgun. The abrasive globules remove the built up residue and leave a superior surface resulting in greater accuracy, reduced wear and longer life for your shotgun.
For Cylinders & Chambers
Emptying and reloading your firearm will be much smoother and easier after using the Flex-Hone® in the cylinders and chamber. The improved finish will allow the rounds to “fall” from the cylinder with ease, and eject smoothly from your chamber.


For Slides & Magazine Tubes
Flex-Honing the slide on automatic pistols and the magazine tubes of shotguns and rifles will provide the benefit of a smooth, long wearing surface.

Product Selection Table
SHOTGUNS
| Gauge | Barrel Hones | Chamber Hones | Forcing Cone Hones | |||||
|---|---|---|---|---|---|---|---|---|
| 180SC | 400SC | 800AO | 400SC | 800AO | 180SC | 400SC | 800SC | |
| 10 Ga | 00607 | 08260 | 00608 | 08301 | 00611 | |||
| 12 Ga | 00048 | 05397 | 00049 | 06459 | 00054 | 02985 | 08004 | 02986 |
| 16 Ga | 00050 | 08261 | 00051 | 08302 | 00055 | 05611 | 08264 | 05612 |
| 20 Ga | 00052 | 08262 | 00053 | 08303 | 00056 | 05613 | 08265 | 05614 |
| 28 Ga | 11000 | 08362 | 11641 | 09828 | 03341 | 12241 | 12242 | |
| .410 | 00609 | 08263 | 00610 | 08304 | 00612 | |||
| Description | All Barrel Flex-Hones are 34" OAL. The stem wire is covered with a protective shrink tube coating to protect the barrel. | All Chamber Flex-Hones are 12" OAL. The stem wire is covered with a protective shrink tube coating to protect the barrel. | All Forcing Cone Flex-Hones have a 1-5/8" abrasive part and are 10" OAL. | |||||
RIFLES & PISTOLS
| Pistol Chamber Hones | 400SC | 800SC |
|---|---|---|
| .32 | 05470 | 05471 |
| .357 MAG/.38 | 00899 | 00900 |
| .41 MAG | 00901 | 00902 |
| .44 MAG | 00903 | 00904 |
| .45 ACP | 00905 | 00906 |
| .45 COLT | 00907 | 00908 |
| 9MM | 07584 | 08309 |
| Auto Pistol Hones | 400SC | 800SC |
|---|---|---|
| 1911 Main Spring Housing | 00909 OAL 4" | 00910 OAL 4" |
| 1911 Main Lug Area | BC18M800 OAL 8" | |
| S&W, Barretta, SIG Internal Slide | BC12800 OAL 8" |
| Rifle Chamber Hones | 400SC | 800SC | OAL (Overall Length) |
|---|---|---|---|
| .17 CAL/ .22 MAG | 06380 | 08305 | 6" (152mm) |
| .223 Remington | 06262 | 06263 | 8" (203mm) |
| .243 | 07643 | 08306 | 12" (305mm) |
| .308 | 06498 | 08041 | 12" (305mm) |
| .357 MAG | 08310 | 03309 | 14" (356mm) |
| 25-06 | 07647 | 08307 | 12" (305mm) |
| 30-06 | 07409 | 08308 | 12" (305mm) |
| .44 MAG | 08312 | 03310 | 14" (356mm) |
| .44 CAL | 06381 | 08311 | 6" (152mm) |
| .45 COLT | 08313 | 03311 | 14" (356mm) |
| 50 BMG | 07410 | 07411 | 12" (305mm) |
| 5.56 NATO | 09246 | 09247 | 12" (305mm) |
| 6.8MM | 09478 | 09479 | 8" (203mm) |
| 7.62X39MM SAAMI | 08949 | 08950 | 8" (203mm) |
| 7.62X51MM NATO | 09259 | 09260 | 12" (305mm) |
| .338 LAPUA | 09435 | 09436 | 12" (305mm) |
| 416 BARRETT | 11142 | 11143 | 16" (406mm) |
| .22 LR | 12158 | 12159 | 6" (152mm) |
| AR15 | 12256 | 12257 | 12" (305mm) |







